ÑDz©ÌåÓý¹ÙÍø

people standing next to window using their phones

Equality & Diversity

Staff Statistics

The latest statistics about students and staff at ÑDz©ÌåÓý¹ÙÍø.

On this page

Staff Statistics

Report Date Total Academic & Research Professional & Support
1 April 2025 1423 637 786
1 January 2025 1445 642 803
1 October 2024 1477 651 826
1 July 2024 1657 739 918

1 April 2025

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 637 786 1423
% 45 55 100%
FTE 496.19 658.51 1154.71

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 352 513 865
Male 285 273 558

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 7 1 8
Asian 70 25 95
Black 60 24 84
Mixed or Multiple Ethnic 12 23 35
White 480 690 1170
Prefer not to say 8 23 31

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 11 11
21 – 25 6 36 42
26 – 30 40 93 133
31 – 35 84 91 175
36 – 40 113 90 203
41 – 45 102 124 226
46 – 50 87 100 187
51 – 55 84 88 172
56 – 60 60 94 154
61 – 65 39 50 89
Over 65 22 9 31

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 43 69 112
No known disability 581 692 1273
Prefer not to say 13 25 38

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 7 18 25
Gay or lesbian 16 21 37
Heterosexual or straight 512 657 1169
Other 2 4 6
Prefer not to say 100 86 186

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 6 14 20
Buddhist 11 9 20
Christian – Church of Scotland 78 80 158
Christian – Other denomination 91 70 161
Christian – Roman Catholic 57 48 105
Hindu 12 5 17
Jewish 2 0 2
Muslim 35 12 47
No religion 236 457 693
Pagan 0 1 1
Prefer not to say 108 90 198
Sikh 1 0 1

1 January 2025

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 642 803 1445
% 44 56 100%
FTE 532.25 677.76 1210.01

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 357 529 886
Male 285 274 559

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 6 1 7
Asian 65 24 89
Black 56 24 80
Mixed or Multiple Ethnic 14 24 38
White 490 707 1197
Prefer not to say 11 23 34

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 10 10
21 – 25 4 43 47
26 – 30 42 87 129
31 – 35 88 99 187
36 – 40 106 87 193
41 – 45 100 131 231
46 – 50 92 101 193
51 – 55 85 91 176
56 – 60 70 96 166
61 – 65 35 48 83
Over 65 20 10 30

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 41 72 113
No known disability 587 706 1293
Prefer not to say 14 25 39

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 8 18 26
Gay or lesbian 17 22 39
Heterosexual or straight 512 669 1181
Other 2 3 5
Prefer not to say 103 91 194

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 6 13 19
Buddhist 9 9 18
Christian – Church of Scotland 84 85 169
Christian – Other denomination 92 73 165
Christian – Roman Catholic 56 45 101
Hindu 12 5 17
Jewish 2 0 2
Muslim 30 11 41
No religion 241 468 709
Prefer not to say 109 94 203
Sikh 1 0 1

1 October 2024

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 651 826 1477
% 44 56 100%
FTE 512.42 704.10 1216.52

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 361 536 897
Male 290 290 580

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 7 1 8
Asian 69 21 90
Black 54 30 84
Mixed or Multiple Ethnic 15 23 38
White 494 727 1221
Prefer not to say 12 24 36

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 12 12
21 – 25 5 44 49
26 – 30 47 85 132
31 – 35 91 100 191
36 – 40 103 91 194
41 – 45 98 133 231
46 – 50 95 108 203
51 – 55 85 94 179
56 – 60 73 100 173
61 – 65 32 48 80
Over 65 22 11 33

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 42 70 112
No known disability 595 731 1326
Prefer not to say 14 25 39

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 9 18 27
Gay or lesbian 15 24 39
Heterosexual or straight 519 687 1206
Other 2 3 5
Prefer not to say 106 94 200

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 6 12 18
Buddhist 9 8 17
Christian – Church of Scotland 85 88 173
Christian – Other denomination 92 76 168
Christian – Roman Catholic 54 47 101
Hindu 12 5 17
Jewish 2 0 2
Muslim 32 11 43
No religion 245 481 726
Prefer not to say 113 98 211
Sikh 1 0 1

1 July 2024

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 739 918 1657
% 45 55 100%
FTE 583.59 773.50 1357.09

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 405 596 1001
Male 334 322 656

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 8 1 9
Asian 81 30 111
Black 64 29 93
Mixed or Multiple Ethnic 13 27 40
White 560 804 1364
Prefer not to say 13 27 40

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 16 16
21 – 25 7 57 64
26 – 30 46 100 146
31 – 35 101 110 211
36 – 40 109 103 212
41 – 45 112 131 243
46 – 50 106 109 215
51 – 55 87 104 191
56 – 60 95 108 203
61 – 65 48 62 110
Over 65 28 18 46

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 49 82 131
No known disability 676 809 1485
Prefer not to say 14 27 41

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 9 18 27
Gay or lesbian 17 24 41
Heterosexual or straight 581 763 1344
Other 4 5 9
Prefer not to say 128 107 235
Prefer to self-describe 0 1 1

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 8 13 21
Buddhist 10 10 20
Christian – Church of Scotland 92 99 191
Christian – Other denomination 103 84 187
Christian – Roman Catholic 67 54 121
Hindu 12 7 19
Jewish 2 1 3
Muslim 46 10 56
No religion 264 532 796
Prefer not to say 133 108 241
Sikh 2 0 2

Cookie Consent